Covington Real Estate - Piqua Real Estate - Tipp City Real Estate - Troy Real EstateFind A Home Piqua, Ohio Real Estate,Tipp City, Piqua Ohio Neighborhoods, Subdivisions RealtorPiqua Real Estate - Troy Real Estate - Covington Real Estate - Tipp City Real EstateBuyer's Center Piqua, Tipp City, Troy Covington Ohio Real Estate   Seller's Piqua, Tipp City, Troy Covington Ohio Real Estate   About The Team

The Kathy Henne Team Executive Officers

Chloe, Caden, Cooper & "Grandma"

 

 

 

 Ohio Real Estate Blog 
Monday, 07 December 2009

Real Estate For Sale in Piqua Area

Homes for sale in Piqua, Ohio area

424 W High, Piqua, 4 bed, 1 bath, 1916 sq ft, $35,000

1241 N Market, Troy, 3 bed, 1 bath, 1066 sq ft, $77,000

20 W Snodgrass, Piqua, 3 bed, 1 bath, 1112 sq ft, 2 car garage, $85,000

5600 Fessler Buxton, Houston, 4 bed, 2.5 bath, 2500 sq ft, 3 car garage, $225,000

111 Riverside, Piqua, 4 bed, 1 bath, 1982 sq ft, $64,000

401 Brentwood, Piqua, 3 bed, 1 bath, 1593 sq ft, $66,000

811 Garbry, Piqua, 3 bed, 1 bath, 951 sq ft, $82,900

813 Covington, Piqua, 2 bed, 1 bath, 1207 sq ft, $70,000

209 Garnsey, Piqua, 3 bed, 1 bath, 1038 sq ft, $36,000

736 S Wayne, Piqua, 3 bed, 1 bth, 1344 sq ft, $50,000

903 High, Piqua, 3 bed, 1.5 bath, 1065 sq ft, $70,000

10419 Bradford Bloomer, Covington, 3 bed, 2 bath, 1680 sq ft, $104,000

817 Washington, Piqua, 2 bed, 1 bath, 842 sq ft, $55,000

601 Boone, Piqua, 4 bed, 1.5 bath, 2052 sq ft, $65,000

1150 Longwood, Troy, 3 bed, 1.5 bath, 980 sq ft, $79,000

For more information about these homes or any homes in Miami or Shelby counties, please contact Kathy Henne at 937-778-3961 or Kathy@KathyHenneTeam.com

POSTED BY: Kathy Henne AT 02:30 pm   |  Permalink   |  0 Comments  |  E-mail this
Comments:

Post comment:
Name:
 *
Email Address:

Message: (max 750 characters)
*
Verify image below:
*
* Required Fields
Note: All comments are subject to approval. Your comment will not appear until it has been approved.

 
 

Site Powered By
    prostepmarketing.com
    Online web site design