New Listings of Homes for Sale in Piqua Area
Real Estate for sale in Piqua area
Homes for sale in Piqua area
1244 Severs, Piqua, 3 bed, 1.5 bath, 1392 sq ft, built 1962, 1 car garage, $110,000
1909 Park, Piqua, 3 bed, 2 bath, 1635 sq ft, built 1998, 2 car garage, $162,900
602 Virginia, Troy, 2 bed, 1.5 bath, 1284 sq ft, built 1920, 2 car garage, $77,900
301 Troy, Troy, 2 bed, 1 bath, 896 sq ft, built 1920, 2 car garage, $89,900
1350 Chelsea, Troy, 4 bed, 2 bath, 1100 sq ft, built 1956, 1 car garage, $125,000
1815 Britton, Piqua, 3 bed, 2 bath, 1576 sq ft, built 1971, 2 car garage, $126,900
510 Peterson, Troy, 3 bed, 1.5 bath, 1530 sq ft, built 1972, 4 car garage $129,500
628 Moody, Bradford, 3 bed, 1 bath, 1078 sq ft, built 1920, $25,000
1205 Roosevelt, Piqua, 3 bed, 1 bath, 1320 sq ft, built 1940, $30,000
935 Wilson, Piqua, 2 bed, 1 bath, 995 sq ft, built 1948, $67,500
634 Lockport, Piqua, 4 bed, 2 bath, 2520 sq ft, $89,900
For more information on these homes or any homes in Miami or Shelby counties, please contact Kathy Henne at 937-778-3961 or Kathy@KathyHenneTeam.com